|
| Site Stats |
| Started | Monday 13 of September, 2004 |
| Days online | 1555 |
| Total pageviews | 1870648 |
| Average pageviews per day | 1202.99 |
| Best day | Saturday 27 of August, 2005 (22070 pvs) |
| Worst day | Monday 03 of January, 2005 (1 pvs) |
|
| Wiki Stats |
| Wiki Pages | 12 |
| Size of Wiki Pages | 0.033442 Mb |
| Average page length | 2786.83 bytes |
| Versions | 78 |
| Average versions per page | 6.50 |
| Visits to wiki pages | 130980 |
| Orphan pages | 6 |
| Average links per page | 0.67 |
|
| Forum Stats |
| Forums | 0 |
| Total topics | 0 |
| Average topics per forums | 0.00 |
| Total threads | 0 |
| Average threads per topic | 0.00 |
| Visits to forums | |
|
| User Stats |
| Users | 232 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |